Discover current FIBA Basketball World Cup Standings 2023, point table, Schedule, Winner live from Philippines, Japan and Indonesia. Get updated team rankings, scores, and key insights in this exciting global tournament. Follow team performances and standout players shaping this thrilling basketball event. Here’s everything you need to know about the 2023 FIBA World Cup.
FIBA Basketball World Cup 2023
The 2023 FIBA Basketball World Cup is the 19th tournament of the FIBA Basketball World Cup for men’s national basketball teams. The tournament is the second to feature 32 teams and is currently being hosted by multiple nations for the first time in its history—the Philippines, Japan, and Indonesia from 25 August to 10 September 2023.
The tournament is being played in 5 venues across the three host countries. The final will be played at the Mall of Asia Arena in Manila, Philippines. The defending champions are Spain, who won the 2019 tournament in China.
The 2023 FIBA Basketball World Cup is expected to be a major sporting event, with millions of fans around the world watching the games. It is also a major opportunity for the host countries to showcase their basketball programs and cultures to the world.
Read More: Basketball FIBA World Cup 2023 Schedule
Read More: FIFA Women’s World Cup Standings & Point Table
Group Stage – FIBA Basketball World Cup Standings
To start off, the teams have been distributed into eight groups, each consisting of four teams. This initial group phase will determine the top two teams from each group who will advance to the next stage. The second phase is organized into four groups, and in this stage, teams will face the two opponents they haven’t encountered from their group in the first round.
Group | Teams |
---|---|
A | Angola, Dominican Republic, Philippines, Italy |
B | South Sudan, Serbia, China, Puerto Rico |
C | United States, Jordan, Greece, New Zealand |
D | Egypt, Mexico, Montenegro, Lithuania |
E | Germany, Finland, Australia, Japan |
F | Slovenia, Cape Verde, Georgia, Venezuela |
G | Iran, Spain, Ivory Coast, Brazil |
H | Canada, Latvia, Lebanon, France |
Read More: Cricket World Cup 2023: Teams, Schedule, Date, Live, Prize Money, Ground
Group A – FIBA Basketball World Cup Standings
# | Team | Played | Won | Lost | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Italy | 3 | 2 | 1 | 5 | 253 | 237 | 16 |
2 | Dominican Republic | 3 | 3 | 0 | 6 | 249 | 230 | 19 |
3 | Philippines | 3 | 0 | 3 | 3 | 234 | 257 | -23 |
4 | Angola | 3 | 1 | 2 | 4 | 214 | 226 | -12 |
Group B – FIBA Basketball World Cup Standings
# | Team | Played | Won | Lost | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | South Sudan | 3 | 1 | 2 | 4 | 268 | 285 | -17 |
2 | China | 3 | 0 | 3 | 3 | 221 | 301 | -80 |
3 | Serbia | 3 | 3 | 0 | 6 | 314 | 223 | 91 |
4 | Puerto Rico | 3 | 2 | 1 | 5 | 258 | 279 | 6 |
Group C – FIBA Basketball World Cup Standings
# | Team | Played | Won | Lost | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Greece | 3 | 2 | 1 | 5 | 256 | 245 | 2 |
2 | New Zealand | 3 | 1 | 2 | 4 | 241 | 269 | -28 |
3 | Jordan | 3 | 0 | 3 | 3 | 220 | 297 | -77 |
4 | USA | 3 | 3 | 0 | 6 | 318 | 215 | 103 |
Group D – FIBA Basketball World Cup Standings
# | Team | Played | Won | Lost | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Lithuania | 3 | 3 | 0 | 6 | 280 | 204 | 76 |
2 | Montenegro | 3 | 2 | 1 | 5 | 251 | 236 | 15 |
3 | Mexico | 3 | 0 | 3 | 3 | 209 | 287 | -78 |
4 | Egypt | 3 | 1 | 2 | 4 | 241 | 254 | -13 |
Group E – FIBA Basketball World Cup Standings
# | Team | Played | Won | Lost | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Australia | 3 | 2 | 1 | 5 | 289 | 246 | 43 |
2 | Germany | 3 | 3 | 0 | 6 | 267 | 220 | 47 |
3 | Japan | 3 | 1 | 2 | 4 | 250 | 278 | -28 |
4 | Finland | 3 | 0 | 3 | 3 | 235 | 297 | -62 |
Group F – FIBA Basketball World Cup Standings
# | Team | Played | Won | Lost | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Venezuela | 3 | 0 | 3 | 3 | 219 | 251 | -32 |
2 | Slovenia | 3 | 3 | 0 | 6 | 280 | 229 | 51 |
3 | Georgia | 3 | 2 | 1 | 5 | 222 | 207 | 15 |
4 | Cape Verde | 3 | 1 | 2 | 4 | 218 | 252 | -34 |
Group G – FIBA Basketball World Cup Standings
# | Team | Played | Won | Lost | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Iran | 3 | 0 | 3 | 3 | 193 | 256 | -43 |
2 | Spain | 3 | 3 | 0 | 6 | 275 | 207 | 68 |
3 | Brazil | 3 | 2 | 1 | 5 | 267 | 232 | 35 |
4 | Ivory Coast | 3 | 1 | 2 | 4 | 212 | 252 | -40 |
Group H – FIBA Basketball World Cup Standings
# | Team | Played | Won | Lost | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Latvia | 3 | 2 | 1 | 5 | 272 | 257 | 15 |
2 | Canada | 3 | 3 | 0 | 6 | 324 | 213 | 111 |
3 | France | 3 | 1 | 2 | 4 | 236 | 262 | -26 |
4 | Lebanon | 3 | 0 | 3 | 3 | 222 | 322 | -100 |
Venues – FIBA Basketball World Cup 2023
Venue | Location | Country | Capacity |
---|---|---|---|
Philippine Arena | Bocaue, Bulacan | Philippines | 55,000 |
Araneta Coliseum | Quezon City | Philippines | 15,000 |
Mall of Asia Arena | Pasay | Philippines | 16,500 |
Indonesia Arena | Jakarta | Indonesia | 16,000 |
Okinawa Arena | Okinawa City | Japan | 10,000 |
Broadcast in Countries
The action-packed games will be accessible for viewers in specific regions through FIBA’s streaming service, Courtside 1891 Basketball.
In Spain, the esteemed rights are held by the national network RTVE.
In Canada, Sportsnet will be broadcasting the games.
In the United States, all matches will be viewable on ESPN2 or ESPN+.
In France, the broadcasting rights are shared between France Televisions and beIN.
In Australia, ESPN has the coverage rights for the tournament.
It’s recommended to consult your local listings to stay updated on the broadcast schedule in your respective territories.
Basketball FIBA World Cup 2023 Schedule, Teams & Winner
Explore the FIBA World Cup 2023 schedule, host cities, top teams, ticket info, and historic wins in one ultimate guide….
FIFA Women’s World Cup Standings & Point Table
All the results and fixtures from the FIFA Women’s World Cup Standings, point table, Winner live from Australia and New…
Cricket World Cup 2023: Teams, Schedule, Date, Live, Prize Money, Ground
The Cricket World Cup 2023 is the 13th edition of the Cricket World Cup, scheduled to be held in India…
FIFA Women’s World Cup 2023: Football Teams, Players, Schedule & Winner
Women’s World Cup 2023 – FIFA is here!The biggest women’s World Cup 2023 football tournament in the world is finally…
Lionel Messi’s Arrival To Inter Miami: Shaping Soccer Culture
Discover the journey of Inter Miami, a dominant force in MLS. Explore their rise, impact on Miami’s sports, and passionate…
1 thought on “FIBA Basketball World Cup Standings & Point Table 2023”